Contact Midway Self Storage of the North LLC - Eagle River






Building Sizes and Prices
Width x Height
Building Size | Price |
---|---|
8’ x 10’ | $40 |
10’ x 12’ | $50 |
10’ x 20’ | $60 |
10’ x 24’ | $65 |
10’ x 25’ | $65 |
10’ x 30’ | $85 |
16’ x 48’ | $175 |
Door Sizes
Width x Height
Building A | 10' x 12' |
Building B | 106” x 7’ |
Building C | 103” x 8’ |
Building D | 106” x 8’ |
Building E | 107” x 7 ½’ |
Building F | 108” x 9’ |
Office Space
- Carpeted
- Full bathroom
- Kitchenette
- Water included
- @1,200 square feet
- Annual rental agreement required
Share On: